specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / otterbox venture 25 qt. cooler
The extra-wide swing-up bail handle with diamond-textured grip ensures a secure and comfortable hold. Heavy-duty blow-molded construction offers superior durability. With extra-thick 1.5-inch foam-insulated walls and an insulated lid, this cooler provides extended ice retention. Cool Riser Technology enhances cooling performance by lifting the cooler body above hot surfaces. This Igloo cooler is the first to feature Sure-Lock rubber latches, making it easy to fasten with just two fingers and ensuring a secure closure to keep the cold locked in.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Igloo | ||||
color | Carbonite | ||||
material | Plastic | ||||
package_information | Box | ||||
capacity | 25 Quarts | ||||
item_weight | 10.8 Pounds | ||||
special_feature | Portable | ||||
included_components | cooler | ||||
recommended_uses_for_product | Outdoor activities | ||||
model_name | Trail Mate | ||||
product_care_instructions | Wipe interior and exterior surfaces clean before storing and between uses. To prevent stains and odors, empty cooler of contents after use. Light dirt or stains can be cleaned with water or mild detergent. Tougher stains may be cleaned with diluted solution of baking soda and water. Ensure all cleaning agents are thoroughly rinsed and the cooler is dry before storage. | ||||
pattern | Letter Print | ||||
upc | 034223501822 | ||||
global_trade_identification_number | 00034223501822 | ||||
manufacturer | Igloo | ||||
item_package_dimensions_l_x_w_x_h | 21.2 x 17.7 x 14.8 inches | ||||
package_weight | 6.21 Kilograms | ||||
item_dimensions_lx_wx_h | 20.55 x 14.23 x 16.7 inches | ||||
brand_name | Igloo | ||||
warranty_description | This Igloo product is warranted to be free from defects in material or workmanship under normal use and service for 5 years from the date of original purchase. For additional information, please visit the Warranty Service page under Customer Care. | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | 50182 | ||||
style | 25 Qt | ||||
size | 25 QT | ||||
customer_reviews |
| ||||
best_sellers_rank | #21,543 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #217 in Camping Coolers | ||||
date_first_available | June 20, 2023 |
MORE FROM otterbox venture 25 qt. cooler
MORE FROM recommendation